89 colleges · New York
Biology colleges in New York
89 colleges in New York offer a bachelor's degree in biology (28 public). Graduates of the typical program here earned $37,414 a year after graduating, compared with $37,396 nationally.
All biology programs in New York
Sorted by earnings four years after graduation. Click a heading to sort.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Yeshiva UniversityNew York, NY | 55 | $20,819 | $90,456 | $16,392 |
| Union CollegeSchenectady, NY | 31 | $42,512 | $87,208 | $24,167 |
| Marist UniversityPoughkeepsie, NY | 63 | $34,697 | $81,936 | $26,000 |
| New York Institute of TechnologyOld Westbury, NY | 107 | $35,959 | $80,208 | $18,500 |
| Clarkson UniversityPotsdam, NY | 42 | $45,100 | $77,791 | $23,250 |
| Le Moyne CollegeSyracuse, NY | 82 | $37,268 | $77,609 | $27,000 |
| Adelphi UniversityGarden City, NY | 94 | $27,047 | $75,921 | $25,000 |
| Touro UniversityNew York, NY | 102 | $21,316 | $75,886 | $13,000 |
| Mount Saint Mary CollegeNewburgh, NY | 11 | n/a | $75,798 | n/a |
| Barnard CollegeNew York, NY | 19 | n/a | $75,696 | n/a |
| Siena UniversityLoudonville, NY | 50 | $42,592 | $73,491 | $27,000 |
| Fordham UniversityBronx, NY | 81 | $37,507 | $73,136 | $27,000 |
| SUNY OneontaOneonta, NY | 59 | $36,631 | $71,874 | $20,000 |
| Farmingdale State CollegeFarmingdale, NY | 52 | $36,324 | $71,533 | $10,861 |
| St Lawrence UniversityCanton, NY | 38 | $42,641 | $69,386 | $27,000 |
| CUNY York CollegeJamaica, NY | 37 | $37,854 | $69,149 | n/a |
| Cornell UniversityIthaca, NY | 277 | $42,665 | $69,083 | $12,500 |
| Rochester Institute of TechnologyRochester, NY | 76 | $36,718 | $68,862 | $22,750 |
| Syracuse UniversitySyracuse, NY | 109 | $38,373 | $68,283 | $23,250 |
| State University of New York at PlattsburghPlattsburgh, NY | 49 | $41,046 | $67,359 | $22,091 |
| St. Joseph's University-New YorkBrooklyn, NY | 23 | $31,588 | $67,242 | n/a |
| Manhattan UniversityRiverdale, NY | 19 | n/a | $67,229 | $24,345 |
| SUNY College at GeneseoGeneseo, NY | 89 | $38,562 | $66,852 | $19,500 |
| Binghamton UniversityVestal, NY | 472 | $34,852 | $66,816 | $16,500 |
| D'Youville UniversityBuffalo, NY | 8 | n/a | $66,182 | n/a |
| Hofstra UniversityHempstead, NY | 44 | n/a | $65,057 | $26,000 |
| CUNY Queens CollegeQueens, NY | 71 | $30,942 | $64,303 | $7,500 |
| Excelsior UniversityAlbany, NY | 12 | $55,060 | $63,977 | n/a |
| Pace UniversityNew York, NY | 37 | $39,202 | $63,772 | $25,000 |
| SUNY BrockportBrockport, NY | 37 | $46,733 | $63,596 | $19,500 |
| CUNY City CollegeNew York, NY | 193 | $33,188 | $63,206 | $12,000 |
| Mercy UniversityDobbs Ferry, NY | 43 | $41,054 | $62,849 | $21,873 |
| Hobart William Smith CollegesGeneva, NY | 14 | $48,402 | $62,737 | $27,000 |
| Stony Brook UniversityStony Brook, NY | 454 | $30,269 | $62,574 | $15,628 |
| State University of New York at CortlandCortland, NY | 53 | $37,320 | $61,879 | $20,500 |
| Hartwick CollegeOneonta, NY | 14 | $46,165 | $61,662 | n/a |
| St. John Fisher UniversityRochester, NY | 56 | $38,617 | $61,201 | $23,250 |
| SUNY Old WestburyOld Westbury, NY | 67 | $33,951 | $60,351 | $16,125 |
| CUNY Bernard M Baruch CollegeNew York, NY | 53 | $42,875 | $59,419 | n/a |
| CUNY Hunter CollegeNew York, NY | 212 | $33,908 | $59,204 | $8,000 |
| State University of New York at OswegoOswego, NY | 40 | $40,945 | $58,932 | $18,021 |
| University at AlbanyAlbany, NY | 179 | $38,936 | $58,703 | $19,499 |
| New York UniversityNew York, NY | 185 | $43,655 | $58,513 | $16,250 |
| Nazareth UniversityRochester, NY | 26 | $33,056 | $58,371 | $25,000 |
| Colgate UniversityHamilton, NY | 34 | $35,680 | $57,996 | n/a |
| College of Staten Island CUNYStaten Island, NY | 122 | $33,690 | $57,540 | $14,011 |
| University at BuffaloBuffalo, NY | 290 | $34,550 | $57,298 | $20,500 |
| State University of New York at New PaltzNew Paltz, NY | 59 | $30,929 | $57,203 | $17,625 |
| CUNY Medgar Evers CollegeBrooklyn, NY | 78 | $37,845 | $56,157 | $7,000 |
| SUNY at Purchase CollegePurchase, NY | 10 | $31,390 | $55,718 | n/a |
| Ithaca CollegeIthaca, NY | 13 | $39,560 | $55,643 | $19,000 |
| Elmira CollegeElmira, NY | 3 | n/a | $55,132 | n/a |
| University of RochesterRochester, NY | 218 | $37,132 | $54,937 | $19,000 |
| SUNY Polytechnic InstituteUtica, NY | 24 | $43,658 | $54,176 | $12,000 |
| St. John's University-New YorkQueens, NY | 269 | $33,299 | $53,989 | $20,500 |
| CUNY Brooklyn CollegeBrooklyn, NY | 120 | $30,510 | $53,786 | $13,000 |
| Columbia University in the City of New YorkNew York, NY | 62 | $44,866 | $53,698 | $22,250 |
| CUNY Lehman CollegeBronx, NY | 80 | $38,352 | $52,420 | $7,375 |
| SUNY at FredoniaFredonia, NY | 10 | n/a | $51,073 | $24,824 |
| Long Island UniversityBrookville, NY | 73 | $30,929 | $50,986 | $22,000 |
| SUNY College at PotsdamPotsdam, NY | 9 | $31,224 | $49,725 | $21,717 |
| SUNY Buffalo State UniversityBuffalo, NY | 47 | $41,086 | $48,735 | $18,743 |
| Canisius UniversityBuffalo, NY | 29 | $33,097 | $48,104 | $24,982 |
| Vassar CollegePoughkeepsie, NY | 36 | $37,216 | $45,359 | $19,000 |
| St. Francis CollegeBrooklyn, NY | 52 | $38,491 | $42,222 | $13,000 |
| Rensselaer Polytechnic InstituteTroy, NY | 17 | $48,714 | n/a | $21,500 |
| Dominican University New YorkOrangeburg, NY | 7 | $47,644 | n/a | n/a |
| Hamilton CollegeClinton, NY | 32 | $46,195 | n/a | $14,000 |
| Niagara UniversityNiagara University, NY | 21 | $42,606 | n/a | $27,000 |
| Utica UniversityUtica, NY | 10 | $42,470 | n/a | $17,175 |
| Houghton UniversityHoughton, NY | 10 | $37,057 | n/a | $24,250 |
| Molloy UniversityRockville Centre, NY | 16 | $36,460 | n/a | $23,375 |
| University of Mount Saint VincentBronx, NY | 9 | $29,115 | n/a | n/a |
| Alfred UniversityAlfred, NY | 5 | n/a | n/a | n/a |
| Daemen UniversityAmherst, NY | 19 | n/a | n/a | n/a |
| Hilbert CollegeHamburg, NY | 3 | n/a | n/a | n/a |
| Iona UniversityNew Rochelle, NY | 10 | n/a | n/a | n/a |
| Keuka CollegeKeuka Park, NY | 12 | n/a | n/a | n/a |
| Manhattanville UniversityPurchase, NY | 9 | n/a | n/a | n/a |
| Marymount Manhattan CollegeNew York, NY | 2 | n/a | n/a | n/a |
| Paul Smiths College of Arts and SciencePaul Smiths, NY | 5 | n/a | n/a | n/a |
| Roberts Wesleyan UniversityRochester, NY | 9 | n/a | n/a | n/a |
| Russell Sage CollegeTroy, NY | 9 | n/a | n/a | n/a |
| Simon's Rock at Bard CollegeBarrytown, NY | 3 | n/a | n/a | n/a |
| Skidmore CollegeSaratoga Springs, NY | 22 | n/a | n/a | $15,000 |
| St Bonaventure UniversitySaint Bonaventure, NY | 10 | n/a | n/a | n/a |
| St. Thomas Aquinas CollegeSparkill, NY | 5 | n/a | n/a | n/a |
| United States Military AcademyWest Point, NY | 29 | n/a | n/a | n/a |
| Wagner CollegeStaten Island, NY | 6 | n/a | n/a | n/a |
Frequently asked questions
How many colleges in New York offer biology?
89 colleges in New York awarded bachelor's degrees in biology in 2022-23 or 2023-24, 28 of them public.
Where do biology graduates earn the most in New York?
Yeshiva University, with median earnings of $90,456 four years after graduation (programs with at least 5 graduates).
Biology nationwide · All colleges in New York
Source: U.S. Department of Education, College Scorecard field of study file, data release of October 15, 2026. Earnings are medians for graduates who received federal aid and were working, not enrolled. One-year figures: graduates of 2020-21 and 2021-22, measured in 2022 and 2023, in 2024 dollars. Four-year figures: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. More on the data.