Interdisciplinary studies ยท bachelor's degree
Biological and physical sciences major: colleges and pay
104 colleges in our data award bachelor's degrees in biological and physical sciences, 2,278 of them in 2023-24. Graduates of the typical program earned $40,786 a year after graduating and $63,962 four years after.
Official field name: Biological and Physical Sciences.
Colleges where biological and physical sciences graduates earn the most
Programs with at least 10 graduates in 2023-24, ranked by median earnings four years after graduation.
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of Notre DameNotre Dame, IN | 77 | $42,526 | $102,801 | $19,150 |
| Thomas Edison State UniversityTrenton, NJ | 62 | $81,113 | $90,507 | $7,334 |
| Indiana University of PennsylvaniaIndiana, PA | 22 | $30,555 | $71,028 | $20,545 |
| Fordham UniversityBronx, NY | 30 | $28,254 | $70,101 | $23,250 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 106 | $40,786 | $69,102 | $23,601 |
| Pennsylvania State University-Penn State AbingtonAbington, PA | 18 | $40,786 | $69,102 | $23,601 |
| Pennsylvania State University-Penn State BerksReading, PA | 10 | $40,786 | $69,102 | $23,601 |
| Washington State UniversityPullman, WA | 20 | $48,661 | $68,583 | $22,250 |
| Bard CollegeAnnandale-On-Hudson, NY | 87 | $45,369 | $64,518 | $25,000 |
| CUNY Hunter CollegeNew York, NY | 57 | $31,595 | $63,406 | $15,000 |
| Indiana University-KokomoKokomo, IN | 10 | n/a | $63,018 | n/a |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 121 | $40,202 | $62,698 | $24,094 |
| Virginia Commonwealth UniversityRichmond, VA | 73 | $42,836 | $61,395 | $22,375 |
| University of OregonEugene, OR | 99 | $39,957 | $58,319 | $21,972 |
| University of GeorgiaAthens, GA | 118 | $29,731 | $58,123 | $14,437 |
| Portland State UniversityPortland, OR | 96 | $38,339 | $57,303 | $20,500 |
| University of Houston-DowntownHouston, TX | 27 | $50,752 | $56,995 | n/a |
| Middle Tennessee State UniversityMurfreesboro, TN | 61 | $43,672 | $56,293 | $19,500 |
| University of Puget SoundTacoma, WA | 17 | n/a | $55,690 | $18,203 |
| Whitworth UniversitySpokane, WA | 50 | $37,497 | $55,534 | $21,500 |
| University of Alaska AnchorageAnchorage, AK | 22 | $38,127 | $51,889 | $17,051 |
| The Evergreen State CollegeOlympia, WA | 78 | $37,923 | $48,623 | $17,500 |
| Pennsylvania Western UniversityCalifornia, PA | 13 | $42,503 | $45,272 | n/a |
| Grand Valley State UniversityAllendale, MI | 10 | $41,809 | $45,090 | $19,500 |
| New College of FloridaSarasota, FL | 55 | $33,465 | $41,759 | $8,841 |
Largest biological and physical sciences programs
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| Florida International UniversityMiami, FL | 490 | n/a | n/a | n/a |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 121 | $40,202 | $62,698 | $24,094 |
| University of GeorgiaAthens, GA | 118 | $29,731 | $58,123 | $14,437 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 106 | $40,786 | $69,102 | $23,601 |
| University of OregonEugene, OR | 99 | $39,957 | $58,319 | $21,972 |
| Portland State UniversityPortland, OR | 96 | $38,339 | $57,303 | $20,500 |
| Florida Atlantic UniversityBoca Raton, FL | 90 | $33,341 | n/a | $15,303 |
| Bard CollegeAnnandale-On-Hudson, NY | 87 | $45,369 | $64,518 | $25,000 |
| The Evergreen State CollegeOlympia, WA | 78 | $37,923 | $48,623 | $17,500 |
| University of Notre DameNotre Dame, IN | 77 | $42,526 | $102,801 | $19,150 |
| Virginia Commonwealth UniversityRichmond, VA | 73 | $42,836 | $61,395 | $22,375 |
| Thomas Edison State UniversityTrenton, NJ | 62 | $81,113 | $90,507 | $7,334 |
| Middle Tennessee State UniversityMurfreesboro, TN | 61 | $43,672 | $56,293 | $19,500 |
| CUNY Hunter CollegeNew York, NY | 57 | $31,595 | $63,406 | $15,000 |
| New College of FloridaSarasota, FL | 55 | $33,465 | $41,759 | $8,841 |
Graduate degrees in biological and physical sciences
Master's: 30 programs, $64,876 first-year earnings; Doctoral: 13 programs. Compare graduate programs.
Every college with a biological and physical sciences major
| College | Graduates (2023-24) | Earnings 1 yr after | Earnings 4 yrs after | Median debt |
|---|---|---|---|---|
| University of Notre DameNotre Dame, IN | 77 | $42,526 | $102,801 | $19,150 |
| Thomas Edison State UniversityTrenton, NJ | 62 | $81,113 | $90,507 | $7,334 |
| Indiana University of PennsylvaniaIndiana, PA | 22 | $30,555 | $71,028 | $20,545 |
| Fordham UniversityBronx, NY | 30 | $28,254 | $70,101 | $23,250 |
| Pennsylvania State University-Main CampusUniversity Park, PA | 106 | $40,786 | $69,102 | $23,601 |
| Pennsylvania State University-Penn State AbingtonAbington, PA | 18 | $40,786 | $69,102 | $23,601 |
| Pennsylvania State University-Penn State AltoonaAltoona, PA | 1 | $40,786 | $69,102 | $23,601 |
| Pennsylvania State University-Penn State BerksReading, PA | 10 | $40,786 | $69,102 | $23,601 |
| Pennsylvania State University-Penn State BrandywineMedia, PA | 2 | $40,786 | $69,102 | $23,601 |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie, PA | 1 | $40,786 | $69,102 | $23,601 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | 5 | $40,786 | $69,102 | $23,601 |
| Pennsylvania State University-Penn State ScrantonDunmore, PA | 2 | $40,786 | $69,102 | $23,601 |
| Pennsylvania State University-Penn State Wilkes-BarreDallas, PA | 1 | $40,786 | $69,102 | $23,601 |
| Pennsylvania State University-Penn State YorkYork, PA | 2 | $40,786 | $69,102 | $23,601 |
| Pennsylvania State University-World CampusUniversity Park, PA | 1 | $40,786 | $69,102 | $23,601 |
| Washington State UniversityPullman, WA | 20 | $48,661 | $68,583 | $22,250 |
| Bard CollegeAnnandale-On-Hudson, NY | 87 | $45,369 | $64,518 | $25,000 |
| CUNY Hunter CollegeNew York, NY | 57 | $31,595 | $63,406 | $15,000 |
| Indiana University-KokomoKokomo, IN | 10 | n/a | $63,018 | n/a |
| University of Pittsburgh-GreensburgGreensburg, PA | 7 | $40,202 | $62,698 | $24,094 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | 121 | $40,202 | $62,698 | $24,094 |
| Virginia Commonwealth UniversityRichmond, VA | 73 | $42,836 | $61,395 | $22,375 |
| University of OregonEugene, OR | 99 | $39,957 | $58,319 | $21,972 |
| University of GeorgiaAthens, GA | 118 | $29,731 | $58,123 | $14,437 |
| Portland State UniversityPortland, OR | 96 | $38,339 | $57,303 | $20,500 |
| University of Houston-DowntownHouston, TX | 27 | $50,752 | $56,995 | n/a |
| Middle Tennessee State UniversityMurfreesboro, TN | 61 | $43,672 | $56,293 | $19,500 |
| University of Puget SoundTacoma, WA | 17 | n/a | $55,690 | $18,203 |
| Whitworth UniversitySpokane, WA | 50 | $37,497 | $55,534 | $21,500 |
| University of Alaska AnchorageAnchorage, AK | 22 | $38,127 | $51,889 | $17,051 |
| The Evergreen State CollegeOlympia, WA | 78 | $37,923 | $48,623 | $17,500 |
| Pennsylvania Western UniversityCalifornia, PA | 13 | $42,503 | $45,272 | n/a |
| Grand Valley State UniversityAllendale, MI | 10 | $41,809 | $45,090 | $19,500 |
| New College of FloridaSarasota, FL | 55 | $33,465 | $41,759 | $8,841 |
| University of Wisconsin-Stevens PointStevens Point, WI | 7 | $44,170 | n/a | n/a |
| Florida Atlantic UniversityBoca Raton, FL | 90 | $33,341 | n/a | $15,303 |
| Alaska Pacific UniversityAnchorage, AK | 10 | $31,851 | n/a | n/a |
| Western Washington UniversityBellingham, WA | 12 | $26,575 | n/a | n/a |
| Adelphi UniversityGarden City, NY | 2 | n/a | n/a | n/a |
| Alfred UniversityAlfred, NY | 0 | n/a | n/a | n/a |
| Alvernia UniversityReading, PA | 1 | n/a | n/a | n/a |
| Barnard CollegeNew York, NY | 3 | n/a | n/a | n/a |
| Bennington CollegeBennington, VT | 0 | n/a | n/a | n/a |
| Bluefield State UniversityBluefield, WV | 8 | n/a | n/a | n/a |
| Bryan College-DaytonDayton, TN | 2 | n/a | n/a | n/a |
| Calumet College of Saint JosephWhiting, IN | 13 | n/a | n/a | n/a |
| Cambridge CollegeBoston, MA | 3 | n/a | n/a | n/a |
| Clinton CollegeRock Hill, SC | 3 | n/a | n/a | n/a |
| Coker UniversityHartsville, SC | 1 | n/a | n/a | n/a |
| Colorado Christian UniversityLakewood, CO | 1 | n/a | n/a | n/a |
| Concordia University-ChicagoRiver Forest, IL | 3 | n/a | n/a | n/a |
| Cornell UniversityIthaca, NY | 0 | n/a | n/a | n/a |
| Cottey CollegeNevada, MO | 4 | n/a | n/a | n/a |
| Delta State UniversityCleveland, MS | 2 | n/a | n/a | n/a |
| Dominican UniversityRiver Forest, IL | 7 | n/a | n/a | n/a |
| Duke UniversityDurham, NC | 1 | n/a | n/a | n/a |
| Elmira CollegeElmira, NY | 2 | n/a | n/a | n/a |
| Fairleigh Dickinson University-Metropolitan CampusTeaneck, NJ | 7 | n/a | n/a | n/a |
| Florida International UniversityMiami, FL | 490 | n/a | n/a | n/a |
| Georgetown UniversityWashington, DC | 37 | n/a | n/a | $15,250 |
| Grace College and Theological SeminaryWinona Lake, IN | 1 | n/a | n/a | n/a |
| Indiana University-IndianapolisIndianapolis, IN | 0 | n/a | n/a | n/a |
| Johnson UniversityKnoxville, TN | 2 | n/a | n/a | n/a |
| King's CollegeWilkes-Barre, PA | 6 | n/a | n/a | n/a |
| Maryville University of Saint LouisSaint Louis, MO | 3 | n/a | n/a | n/a |
| Michigan State UniversityEast Lansing, MI | 10 | n/a | n/a | n/a |
| Mississippi State UniversityMississippi State, MS | 2 | n/a | n/a | n/a |
| Moravian UniversityBethlehem, PA | 1 | n/a | n/a | n/a |
| New York UniversityNew York, NY | 1 | n/a | n/a | n/a |
| North Central CollegeNaperville, IL | 1 | n/a | n/a | n/a |
| Northwest Missouri State UniversityMaryville, MO | 1 | n/a | n/a | n/a |
| Northwestern UniversityEvanston, IL | 5 | n/a | n/a | n/a |
| Peru State CollegePeru, NE | 6 | n/a | n/a | n/a |
| Pitzer CollegeClaremont, CA | 1 | n/a | n/a | n/a |
| Purdue University-Main CampusWest Lafayette, IN | 20 | n/a | n/a | n/a |
| Regent UniversityVirginia Beach, VA | 4 | n/a | n/a | n/a |
| Rutgers University-CamdenCamden, NJ | 6 | n/a | n/a | n/a |
| Saint Anselm CollegeManchester, NH | 14 | n/a | n/a | n/a |
| Saint Norbert CollegeDe Pere, WI | 4 | n/a | n/a | n/a |
| Saint Xavier UniversityChicago, IL | 2 | n/a | n/a | n/a |
| Sam Houston State UniversityHuntsville, TX | 10 | n/a | n/a | n/a |
| Spalding UniversityLouisville, KY | 3 | n/a | n/a | n/a |
| St Catherine UniversitySaint Paul, MN | 1 | n/a | n/a | n/a |
| Stony Brook UniversityStony Brook, NY | 2 | n/a | n/a | n/a |
| Texas Tech UniversityLubbock, TX | 5 | n/a | n/a | n/a |
| The New SchoolNew York, NY | 6 | n/a | n/a | n/a |
| The University of Texas at San AntonioSan Antonio, TX | 5 | n/a | n/a | n/a |
| Troy UniversityTroy, AL | 3 | n/a | n/a | n/a |
| University of Alaska FairbanksFairbanks, AK | 0 | n/a | n/a | n/a |
| University of Central ArkansasConway, AR | 1 | n/a | n/a | n/a |
| University of DenverDenver, CO | 6 | n/a | n/a | n/a |
| University of Massachusetts-AmherstAmherst, MA | 13 | n/a | n/a | n/a |
| University of Northern IowaCedar Falls, IA | 5 | n/a | n/a | n/a |
| University of PennsylvaniaPhiladelphia, PA | 6 | n/a | n/a | n/a |
| University of South FloridaTampa, FL | 1 | n/a | n/a | n/a |
| University of Virginia's College at WiseWise, VA | 15 | n/a | n/a | n/a |
| University of West AlabamaLivingston, AL | 6 | n/a | n/a | n/a |
| University of West FloridaPensacola, FL | 3 | n/a | n/a | n/a |
| University of Wisconsin-PlattevillePlatteville, WI | 3 | n/a | n/a | n/a |
| University of Wisconsin-SuperiorSuperior, WI | 2 | n/a | n/a | n/a |
| Virginia Wesleyan UniversityVirginia Beach, VA | 11 | n/a | n/a | n/a |
| Waynesburg UniversityWaynesburg, PA | 3 | n/a | n/a | n/a |
| Wentworth Institute of TechnologyBoston, MA | 3 | n/a | n/a | n/a |
| Wesleyan UniversityMiddletown, CT | 5 | n/a | n/a | n/a |
Frequently asked questions
How much do biological and physical sciences majors make?
Graduates of the typical biological and physical sciences program earned a median of $40,786 one year after graduation and $63,962 four years after, in 2024 dollars.
Which college has the highest-paid biological and physical sciences graduates?
University of Notre Dame, where graduates earned a median of $102,801 four years after graduation (programs with at least 10 graduates).
How many colleges offer a biological and physical sciences major?
104 colleges on the College Scorecard awarded bachelor's degrees in biological and physical sciences in 2022-23 or 2023-24.
Source: U.S. Department of Education, College Scorecard field of study file, data release of October 15, 2026. Earnings are medians for graduates who received federal aid and were working, not enrolled. One-year figures: graduates of 2020-21 and 2021-22, measured in 2022 and 2023, in 2024 dollars. Four-year figures: graduates of 2017-18 and 2018-19, measured in 2022 and 2023, in 2024 dollars. More on the data.